Power supply DC | 5-24 V DC |
---|---|
Power supply AC | No |
Power consumption | < 0.3 W |
Overload protection | No |
Power measurement | No |
Number of inputs | 4 |
Distance | Up to 40 m indoors (131 ft.) (depends on local condition) |
Z-Wave repeater: | Yes |
CPU | Z-Wave S800 |
Z-Wave frequency band | 868,4 MHz |
Maximum radio frequency power transmitted in frequency bend(s) | < 25 mW |
Size (H x W x D) | 37x42x16 ±0.5 mm / 1.46×1.65×0.63 ±0.02 in |
Weight | 17 g / 0.6 oz |
Mounting | Wall console |
Screw terminals max. torque | 0.4 Nm / 3.5 lbin |
Conductor cross section | 0.5 to 1.5 mm²/ 20 to 16 AWG |
Conductor stripped length | 5 to 6 mm / 0.20 to 0.24 in |
Shell material | Plastic |
Color | Yellow |
Ambient temperature | -20°C to 40°C / -5°F to 105°F |
Humidity | 30 % to 70 % RH |
Sensors, Smart relays
Shelly Qubino Wave i4 DC
16.99 € Su PVM
Z-Wave™ 4-digital inputs controller for enhanced actions control
Manually activate or deactivate any created scene, run synchronized actions, or execute complex trigger scenarios.
- Wave i4 DC is an input reader device (it does not contain relays).
- Manually control other Z-Wave devices (e.g. with a multi-button switch)
- Multi-click – activation of up to 12 actions
- Extremely low power consumption: < 0.3 W
- Z-Wave frequency band: 868.4 MHz (CEPT countries)
- Latest technology: Z-Wave 800 Series
- Automatic set-up with SmartStart
- Security 2 Authenticated for the highest level of security
- Over-the-air firmware updates
- Works with Z-Wave-certified gateways and over 4,000 Z-Wave devices
*A gateway (smart hub) is not included. A gateway (smart hub) is required for the configuration of the device.
Out of stock