Power supply | 110-240 V AC, 50/60 Hz |
---|---|
Power consumption | < 0.3 W |
Power measurement (W) | Yes |
Max. switching voltage AC | 240 V |
Max. switching current AC | 16 A per channel, 25 A total |
Max. switching voltage DC | N/A |
Max. switching current DC | N/A |
Overheating protection | Yes |
Overload protection | Yes |
Overvoltage protection | Yes |
Distance | Up to 40 m indoors (131 ft.) (depends on local condition) |
Z-Wave repeater: | Yes |
CPU | Z-Wave™ S800 |
Z-Wave frequency bands | 868,4 MHz |
Maximum radio frequency power transmitted in frequency band(s) | < 25 mW |
Size (H x W x D) | 94x19x69 ±0.5 mm / 3.70×0.75×2.71 ±0.02 in |
Weight | 75 g / 2.65 oz. |
Mounting | DIN rail |
Screw terminals max. Torque | 0.4 Nm / 3.54 lbin |
Conductor cross section | 0.5 to 2.5 mm² / 20 to 14 AWG (green connectors) 0.5 to 1.5 mm²/ 20 to 16 AWG (white connectors) |
Conductor stripped length | 6 to 7 mm² / 0.24 to 0.28 in (green connectors) 5 to 6 mm / 0.20 to 0.24 in (white connectors) |
Shell material | Plastic |
Color | Black |
Ambient temperature | -20°C to 40°C / -5°F to 105°F |
Humidity | 30 % to 70 % RH |
Max. Altitude | 2000 m / 6562 ft. |
Energy Metering, Pro Series, Professional Series, Smart relays, Switching & Triggering
Shelly Qubino Wave Pro 2PM
94.99 € Su PVM
Professional 2-channel DIN rail Z-Wave® smart switch with power metering
Suitable for home and facility automation with remote control. DIN-rail mountable inside a breaker box. Enhanced safety features.
- 2 outputs, 16 A each. Total device maximum of 25 A.
- Power metering on each channel separately and together
- DIN-rail mountable
- 1-phase control
- Extremely low power consumption: < 0.3 W
- Z-Wave frequency band: 868.4 MHz (CEPT countries)
- Latest technology: Z-Wave 800 Series
- Automatic set-up with SmartStart
- Security 2 Authenticated for the highest level of security
- Over-the-air firmware updates
- Works with Z-Wave-certified gateways and over 4,000 Z-Wave devices
*A gateway (smart hub) is not included. A gateway (smart hub) is required for the configuration of the device.
Out of stock
Connectivity | Z-Wave |
---|---|
Device type | Switch, Energy Meters, Scene activator |
Installation | Wiring required, DIN mount, 1 phase |
Outputs | 2 channels, AC, Up to 16A(per channel), Up to 25A |
Power supply | AC |